Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
Avenue of the Americas & West 47th Street | $ 80 | 2,400 | $ 16,000 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Fifth Ave & East 49th Street | $ 58 | 2,500 | $ 12,000 |
E 65th St & Madison Avenue | $ 94 | 2,500 | $ 19,583 |
E 57th St & Lexington Avenue | $ 46 | 5,100 | $ 19,443 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
Avenue of the Americas & West 47th Street | $ 65 | 3,300 | $ 17,875 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
Avenue of the Americas & West 47th Street | $ 80 | 2,400 | $ 16,000 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Fifth Ave & East 49th Street | $ 58 | 2,500 | $ 12,000 |
E 65th St & Madison Avenue | $ 94 | 2,500 | $ 19,583 |
E 57th St & Lexington Avenue | $ 46 | 5,100 | $ 19,443 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
Avenue of the Americas & West 47th Street | $ 65 | 3,300 | $ 17,875 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Dirección: | 520 Madison Ave |
Otras Direcciones: | 520 Madison Ave |
Código postal: | 10022 |
Neighborhood: | Plaza District |
Borough: | Manhattan |
# de Pisos: | 43 |
Year Built: | 1982 |
Building Class: | A |
Block & lot: | 01289-0014 |
Year | $ / SF |
---|---|
2018 | 97.5 |
2019 | 121.0 |
Year | $ / SF |
---|