$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 83rd St & Between 2nd Avenue | Negotiable | 1,000 | Negotiable |
E 86th St & Between Park Avenue S | Negotiable | 2,500 | Negotiable |
E 86th St & Between Park Avenue | $ 60 | 2,500 | $ 12,500 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 82nd St & Between Park Avenue | Negotiable | 5,000 | Negotiable |
E 84TH St & Third Avenue | $ 56 | 5,700 | $ 26,457 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
East 80th St & Between 3rd Avenue | $ 51 | 1,800 | $ 7,650 |
3rd Ave & East 88th Street | $ 56 | 1,100 | $ 5,121 |
E 86th St & Between Park Avenue S | $ 60 | 2,500 | $ 12,500 |
Madison Ave & Madison Avenue | $ 75 | 1,600 | $ 10,000 |
Madison Ave & East 67th Street | $ 80 | 1,200 | $ 8,000 |
E 65th St & Madison Avenue | $ 96 | 2,500 | $ 19,947 |
Address | $ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 83rd St & Between 2nd Avenue | Negotiable | 1,000 | Negotiable |
E 86th St & Between Park Avenue S | Negotiable | 2,500 | Negotiable |
E 86th St & Between Park Avenue | $ 60 | 2,500 | $ 12,500 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 82nd St & Between Park Avenue | Negotiable | 5,000 | Negotiable |
E 84TH St & Third Avenue | $ 56 | 5,700 | $ 26,457 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
East 80th St & Between 3rd Avenue | $ 51 | 1,800 | $ 7,650 |
3rd Ave & East 88th Street | $ 56 | 1,100 | $ 5,121 |
E 86th St & Between Park Avenue S | $ 60 | 2,500 | $ 12,500 |
Madison Ave & Madison Avenue | $ 75 | 1,600 | $ 10,000 |
Madison Ave & East 67th Street | $ 80 | 1,200 | $ 8,000 |
E 65th St & Madison Avenue | $ 96 | 2,500 | $ 19,947 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Bulding Address: | 1538 Second Ave |
Building Alternate address(es): | 1538 2nd Ave |
Zip Code: | 10028 |
Neighborhood: | Upper East Side |
Borough: | Manhattan |
Stories: | 1 |
Year Built: | |
Building Class: | A |
Block & lot: | 01543-0001 |