$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 12,800 | Negotiable |
$ 66 | 5,900 | $ 32,302 |
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | Negotiable | 1,200 | Negotiable |
W 45th St & Avenue of the Americas | $ 44 | 2,000 | $ 7,333 |
W 45th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | $ 62 | 3,500 | $ 18,083 |
W 45th St & Avenue of the Americas | $ 46 | 4,000 | $ 15,333 |
W 45th St & Avenue of the Americas | Negotiable | 4,600 | Negotiable |
7th Ave & West 48th Street | Negotiable | 3,800 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 45th St & Eleventh Avenue | Negotiable | 11,300 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Negotiable | 2,100 | Negotiable |
Negotiable | 2,900 | Negotiable |
Negotiable | 3,900 | Negotiable |
Negotiable | 4,900 | Negotiable |
Negotiable | 5,900 | Negotiable |
Negotiable | 6,500 | Negotiable |
Negotiable | 7,800 | Negotiable |
$ / SF | SF | >Affitto mensile |
---|
$ / SF | SF | >Affitto mensile |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 4,500 | Negotiable |
Negotiable | 3,800 | Negotiable |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
12th Ave & West 49th Street | Negotiable | 1,000 | Negotiable |
Eighth Ave & West 49th Street | Negotiable | 600 | Negotiable |
Avenue Of The Americas & West 46th Street | Negotiable | 500 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 700 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 600 | Negotiable |
Fifth Ave & West 42nd Street | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eighth Ave & West 49th Street | Negotiable | 1,700 | Negotiable |
Avenue of the Americas & West 46th Street | Negotiable | 1,900 | Negotiable |
W 45th St & Seventh Avenue | Negotiable | 1,400 | Negotiable |
Avenue of the Americas & West 49th Street | Negotiable | 1,900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 1,000 | Negotiable |
Times Sq & Between 7th Avenue | Negotiable | 1,700 | Negotiable |
W 46th St & Fifth Avenue | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bryant Park & West 42nd Street | Negotiable | 9,700 | Negotiable |
Times Sq & West 41st Street | Negotiable | 2,100 | Negotiable |
W 47th St & Avenue of Americas | Negotiable | 4,000 | Negotiable |
Avenue of the Americas & West 44th Street | Negotiable | 6,000 | Negotiable |
Avenue of the Americas & West 46th Street | Negotiable | 3,700 | Negotiable |
W 45th St & Seventh Avenue | Negotiable | 2,700 | Negotiable |
Avenue of the Americas & West 49th Street | Negotiable | 12,500 | Negotiable |
Avenue of the Americas & West 49th Steet | Negotiable | 15,100 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 2,400 | Negotiable |
Times Sq & West 43rd Street | Negotiable | 9,200 | Negotiable |
Times Sq & Between 7th Avenue | Negotiable | 3,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
8th Ave & West 41st Street | Negotiable | 800 | Negotiable |
W 42nd St & Fifth Avenue | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
8th Ave & West 41st Street | Negotiable | 1,100 | Negotiable |
W 42nd St & Fifth Avenue | Negotiable | 1,900 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 1,900 | Negotiable |
W 44th St & Fifth Avenue | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
8th Ave & West 41st Street | Negotiable | 4,400 | Negotiable |
W 41st St & Eight Avenue | Negotiable | 4,200 | Negotiable |
7th Ave & West 40th Street | Negotiable | 6,500 | Negotiable |
7th Ave & West 48th Street | Negotiable | 2,600 | Negotiable |
W 42nd St & Eighth Avenue | Negotiable | 2,400 | Negotiable |
Eleventh Ave & West 47th Street | $ 69 | 12,500 | $ 72,239 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 46th Street | Negotiable | 5,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | Negotiable | 1,200 | Negotiable |
W 45th St & Avenue of the Americas | $ 44 | 2,000 | $ 7,333 |
W 45th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | $ 62 | 3,500 | $ 18,083 |
W 45th St & Avenue of the Americas | $ 46 | 4,000 | $ 15,333 |
W 45th St & Avenue of the Americas | Negotiable | 4,600 | Negotiable |
7th Ave & West 48th Street | Negotiable | 3,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 45th St & Eleventh Avenue | Negotiable | 11,300 | Negotiable |
Indirizzo dell'edificio: | 1185 Avenue of the Americas |
Nome Immobile: | 1185 Avenue Of The Americas |
Building Alternate address: | 1185 Ave of the Americas |
Codice postale: | 10036 |
Quartiere: | Times Square |
Distretto: | Manhattan |
# Storie: | 42 |
Year Built: | 1972 |
Building Class: | A |
Block & lot: | 00999-0029 |
1185 Avenue delle Americhe, nota originariamente come la Torre J.P. Stevens, si trova nel cuore del Theatre District di Manhattan – Times Square. L'edificio prende il nome dalla ditta tessile J.P. Stevens, fondata nel 1813.
La torre per uffici, progettata da Emery Roth & Sons, fu completata nel 1971. Presenta una combinazione di spazi per uffici e attività commerciali al piano inferiore. L'edificio ha 42 piani e una superficie totale di 1.047.390 piedi quadrati.
La Torre Stevens è situata all'angolo nord-ovest tra West 46th Street e West 47th Street, rendendola un notevole punto di riferimento nella zona. Il suo valore di mercato attuale è sostanziale, riflettendo la posizione prestigiosa e la dimensione.
1185 Avenue delle Americhe, situata nel cuore del Theatre District di Manhattan, è un importante edificio per uffici originariamente noto come la Torre J.P. Stevens. Questa torre di 42 piani, completata nel 1971, offre un mix di moderni comfort e significato storico. Si trova tra 46th e 47th Streets, offrendo facile accesso ai principali snodi di trasporto come la Grand Central Terminal, Penn Station e la Port Authority Bus Terminal. L'edificio presenta un nuevos ingresso ristrutturato, un atrio e un'area esterna, con collegamenti diretti al concorso del Rockefeller Center.
1185 Avenue delle Americhe offre una gamma di servizi, tra cui:
Inoltre, l'edificio presenta una nuova area esterna e ingresso ristrutturati, un nuovo atrio e nuove cabine ascensore, con accesso diretto al concorso sotterraneo del Rockefeller Center.
1185 Avenue delle Americhe a Manhattan, NYC, ospita una variegata gamma di inquilini per uffici. Tra i locatari più noti ci sono:
Fornitori di internet a 1185 Avenue delle Americhe, Manhattan, NYC:
1185 Avenue delle Americhe si trova a Manhattan, NYC, offrendo un facile accesso ai principali snodi di trasporto. È vicino alla Grand Central Terminal, Penn Station e alla Port Authority Bus Terminal. L'edificio si trova vicino a diverse linee della metropolitana, comprese le linee 1, 2, 3, B, D, F, Q, R, S, V, W e 7.
I nomi delle strade incrociate per questa ubicazione sono tra 46th e 47th Streets, garantendo un facile accesso sia a Bryant Park che a Times Square.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2020 | 76.29 |
2021 | 75.0 |
2023 | 73.0 |
Year | $ / SF |
---|---|
2018 | 67.0 |
2023 | 71.5 |