$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 12,800 | Negotiable |
$ 66 | 5,900 | $ 32,302 |
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 60 | 9,500 | $ 47,381 |
W 47th St & Avenue of the Americas | $ 45 | 3,000 | $ 11,250 |
Fifth Ave & West 44th Street | $ 66 | 8,200 | $ 44,792 |
12th Ave & West 49th Street | $ 61 | 6,600 | $ 33,701 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
Fifth Ave & West 42nd Street | $ 88 | 5,100 | $ 37,421 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Fifth Ave & West 45th Street | $ 63 | 5,900 | $ 31,061 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
W 47th St & Avenue of Americas | $ 68 | 5,900 | $ 33,629 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Eighth Ave & West 49th Street | $ 64 | 3,400 | $ 18,168 |
Times Sq & West 41st Street | $ 77 | 5,200 | $ 33,345 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Avenue of the Americas & West 46th Street | $ 60 | 13,000 | $ 64,837 |
Fifth Ave & West 44th Street | $ 66 | 34,500 | $ 188,456 |
12th Ave & West 49th Street | $ 61 | 20,000 | $ 102,125 |
Avenue of the Americas & West 46th Street | $ 77 | 26,800 | $ 172,915 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
W 47th St & Avenue of Americas | $ 68 | 13,300 | $ 75,809 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Thirty Fifth Avenue | $ 34 | 1,600 | $ 4,550 |
Fifth Ave & West 45th Street | $ 50 | 2,000 | $ 8,333 |
W 41st St & Eight Avenue | $ 49 | 1,200 | $ 4,900 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
Broadway & Eighth Avenue | $ 42 | 1,300 | $ 4,550 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 41st St & Seventh Avenue | $ 34 | 2,900 | $ 8,246 |
W 41st St & Eight Avenue | $ 49 | 3,300 | $ 13,475 |
7th Ave & West 40th Street | $ 45 | 5,800 | $ 21,750 |
7th Ave & West 48th Street | $ 47 | 3,800 | $ 14,883 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
W 45th St & Fifth Avenue | $ 49 | 3,900 | $ 15,925 |
W 44th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,125 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Broadway & Eighth Avenue | $ 42 | 3,900 | $ 13,650 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Negotiable | 2,100 | Negotiable |
Negotiable | 2,900 | Negotiable |
Negotiable | 3,900 | Negotiable |
Negotiable | 4,900 | Negotiable |
Negotiable | 5,900 | Negotiable |
Negotiable | 6,500 | Negotiable |
Negotiable | 7,800 | Negotiable |
$ / SF | SF | >Renta Mensual |
---|
$ / SF | SF | >Renta Mensual |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 4,500 | Negotiable |
Negotiable | 3,800 | Negotiable |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Dirección: | 1185 Avenue of the Americas |
Nombre del Edificio: | 1185 Avenue Of The Americas |
Otras Direcciones: | 1185 Ave of the Americas |
Código postal: | 10036 |
Neighborhood: | Times Square |
Borough: | Manhattan |
# de Pisos: | 42 |
Year Built: | 1972 |
Building Class: | A |
Block & lot: | 00999-0029 |
1185 Avenue of the Americas, originalmente conocida como la Torre J.P. Stevens, se encuentra en el corazón del Distrito de Teatros de Manhattan – Times Square. El edificio fue nombrado en honor a la empresa textil J.P. Stevens, fundada en 1813.
La torre de oficinas, diseñada por Emery Roth & Sons, se completó en 1971. Ofrece una mezcla de espacio de oficinas y comercios en niveles inferiores. El edificio tiene 42 pisos y un área total de 1,047,390 pies cuadrados.
La Torre Stevens está situada en la esquina noroeste de las calles West 46th y West 47th, lo que la convierte en un destacado punto de referencia en la zona. Su valor actual en el mercado es sustancial, reflejando su ubicación privilegiada y tamaño.
1185 Avenue of the Americas, ubicada en el corazón del Distrito de Teatros de Manhattan, es un destacado edificio de oficinas originalmente conocido como la Torre J.P. Stevens. Esta torre de 42 pisos, completada en 1971, ofrece una combinación de comodidades modernas y relevancia histórica. Se sitúa entre las calles 46th y 47th, proporcionando fácil acceso a importantes centros de transporte como la Terminal Grand Central, la Estación Penn y la Terminal de Autobuses Port Authority. El edificio cuenta con una entrada renovada, vestíbulo y plaza al aire libre, con conexiones directas al corredor subterráneo del Rockefeller Center.
1185 Avenue of the Americas ofrece una variedad de comodidades, incluyendo:
Además, el edificio cuenta con una plaza al aire libre y entrada renovadas recientemente, nuevo vestíbulo y nuevas cabinas de ascensor, con acceso directo al corredor subterráneo del Rockefeller Center.
1185 Avenue of the Americas en Manhattan, NYC, es sede de una diversa gama de inquilinos de oficinas. Entre los inquilinos destacados se incluyen:
Proveedores de Internet en 1185 Avenue of the Americas, Manhattan, NYC:
1185 Avenue of the Americas se encuentra en Manhattan, NYC, ofreciendo acceso conveniente a importantes centros de transporte. Está cerca de Grand Central Terminal, Penn Station y la Terminal de Autobuses Port Authority. El edificio está cerca de varias líneas de metro, incluyendo los trenes 1, 2, 3, B, D, F, Q, R, S, V, W y 7.
Las calles transversales para esta ubicación están entre las calles 46th y 47th, proporcionando fácil acceso tanto a Bryant Park como a Times Square.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2020 | 76.29 |
2021 | 75.0 |
2023 | 73.0 |
Year | $ / SF |
---|---|
2018 | 67.0 |
2023 | 71.5 |