$ / SF | SF | Monatliche Miete |
---|---|---|
Negotiable | 5,000 | Negotiable |
$ 94 | 5,300 | $ 41,328 |
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 60 | 9,500 | $ 47,381 |
W 47th St & Avenue of the Americas | $ 45 | 3,000 | $ 11,250 |
Fifth Ave & West 44th Street | $ 66 | 8,200 | $ 44,792 |
12th Ave & West 49th Street | $ 61 | 6,600 | $ 33,701 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
Fifth Ave & West 42nd Street | $ 88 | 5,100 | $ 37,421 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Fifth Ave & West 45th Street | $ 63 | 5,900 | $ 31,061 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
W 47th St & Avenue of Americas | $ 68 | 5,900 | $ 33,629 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Eighth Ave & West 49th Street | $ 64 | 3,400 | $ 18,168 |
Times Sq & West 41st Street | $ 77 | 5,200 | $ 33,345 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Avenue of the Americas & West 46th Street | $ 60 | 13,000 | $ 64,837 |
Fifth Ave & West 44th Street | $ 66 | 34,500 | $ 188,456 |
12th Ave & West 49th Street | $ 61 | 20,000 | $ 102,125 |
Avenue of the Americas & West 46th Street | $ 77 | 26,800 | $ 172,915 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
W 47th St & Avenue of Americas | $ 68 | 13,300 | $ 75,809 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Thirty Fifth Avenue | $ 34 | 1,600 | $ 4,550 |
Fifth Ave & West 45th Street | $ 50 | 2,000 | $ 8,333 |
W 41st St & Eight Avenue | $ 49 | 1,200 | $ 4,900 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
Broadway & Eighth Avenue | $ 42 | 1,300 | $ 4,550 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 41st St & Seventh Avenue | $ 34 | 2,900 | $ 8,246 |
W 41st St & Eight Avenue | $ 49 | 3,300 | $ 13,475 |
7th Ave & West 40th Street | $ 45 | 5,800 | $ 21,750 |
7th Ave & West 48th Street | $ 47 | 3,800 | $ 14,883 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
W 45th St & Fifth Avenue | $ 49 | 3,900 | $ 15,925 |
W 44th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,125 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Broadway & Eighth Avenue | $ 42 | 3,900 | $ 13,650 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monatliche Miete |
---|---|---|
Bitte benachrichtigen Sie mich, wenn ein neuer Platz verfügbar ist |
$ / SF | SF | >Monatliche Miete |
---|---|---|
Bitte benachrichtigen Sie mich, wenn ein neuer Platz verfügbar ist |
$ / SF | SF | >Monatliche Miete |
---|---|---|
Bitte benachrichtigen Sie mich, wenn ein neuer Platz verfügbar ist |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Bulding Address: | 1140 Avenue of the Americas |
Building Alternate address: | 1140 Ave of the Americas |
Zip Code: | 10036 |
Neighborhood: | Times Square |
Borough: | Manhattan |
Stories: | 22 |
Year Built: | 1926 |
Building Class: | A |
Block & lot: | 01260-0001 |
1140 Avenue of the Americas, located in the heart of Manhattan, New York City, has a rich history dating back to its construction in 1931. This 20-story office building, also known as 1140 Sixth Avenue, underwent significant renovations in 2007.
In 2011, the Blackstone Group acquired the building for approximately $100 million and embarked on a major transformation. The renovation included upgrading the lobby, elevator cabs, corridors, and facade, giving the building a modern look and feel.
Today, 1140 Avenue of the Americas is a premier boutique office building on Sixth Avenue, offering 84 commercial spaces. It is situated in the vibrant Central Midtown area, known for its excellent accessibility and amenities.
The building's transformation has been recognized as one of the most significant in New York City, reflecting its status as a prime location for businesses.
1140 Avenue of the Americas, Manhattan, NYC
Located on the northeast corner of Avenue of the Americas and West 44th Street.
This 22-story building is situated near Bryant Park, Grand Central Station, and Penn Station.
It features a beautifully restored lobby with a 23-foot high ceiling and state-of-the-art security.
The building is home to major financial, real estate, international law firms, and technology companies.
1140 Avenue of the Americas offers a range of amenities, including:
1140 Avenue of the Americas, located in the heart of Manhattan, is a prominent Class A office building. It is situated at the northeast corner of West 44th Street and Avenue of the Americas, offering proximity to major landmarks like Bryant Park, Grand Central Station, Rockefeller Center, and Times Square.
The building features a beautifully restored lobby with a 23-foot high ceiling, French limestone floors, and a striking volcanic stone feature wall. It provides state-of-the-art security, full-time on-site management, and multiple conference rooms with advanced technology support.
1140 Avenue of the Americas is home to a diverse range of tenants, including Fortune 500 companies from the financial, real estate, international law, and technology sectors.
As of recent reports, the building is approximately 98.6% occupied, reflecting its popularity among top-tier businesses.
Internet Providers at 1140 Avenue of the Americas, Manhattan, NYC:
Verizon Fios offers high-speed fiber internet with speeds up to 2 Gbps, known for reliability and customer satisfaction.
Astound Broadband Powered by RCN provides both cable and fiber services, with low prices and unlimited data usage.
Spectrum is widely available, offering cable internet with speeds up to 1 Gbps and competitive pricing.
1140 Avenue of the Americas, located in Manhattan, NYC, offers convenient access to various transportation options. The nearest subway stations include 34 St - Herald Sq and 34 St - Penn Station, served by lines B, F, N, Q, R, D, FX, and M. Bus stops nearby include W 32 St/Broadway, 6 Av/W 35 St, and 6 Av/W 31 St, with routes BXM4, M5, M55, QM10, and X37.
The cross streets for this location are West 45th Street and West 46th Street, although the exact address is on Avenue of the Americas between West 45th and West 46th Streets. However, note that the specific address provided earlier, 1140 Avenue of the Americas, is not detailed here, but it generally falls within this vicinity.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2019 | 95.0 |
2022 | 79.0 |
2023 | 79.0 |
Year | $ / SF |
---|---|
2019 | 59.0 |
2022 | 85.0 |