$ / SF | SF | Monatliche Miete |
---|---|---|
Negotiable | 23,200 | Negotiable |
$ 60 | 9,500 | $ 47,381 |
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Fifth Ave & West 53rd Street | $ 83 | 2,000 | $ 13,800 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Broadway & Park Place | $ 57 | 1,400 | $ 6,696 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Fifth Ave & East 44th Street | $ 50 | 3,300 | $ 13,750 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
Madison Ave & East 57th Street | $ 54 | 2,600 | $ 11,700 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Third Ave & East 49th Street | $ 77 | 4,700 | $ 30,001 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Fifth Ave & East 58th Street | $ 102 | 5,900 | $ 49,953 |
Fifth Ave & West 33rd Street | $ 51 | 7,900 | $ 33,443 |
Madison Ave & East 60th Street | $ 132 | 8,800 | $ 96,506 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
E 42nd St & Madison Avenue | $ 84 | 12,700 | $ 88,900 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
E 41st St & Fifth Avenue | $ 49 | 1,500 | $ 6,125 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
W 57th St & Avenue of Americas | $ 41 | 2,400 | $ 8,280 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
E 54th St & Between 2nd Avenue | $ 32 | 1,900 | $ 5,066 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
E 65th St & Between 3rd Avenue | $ 93 | 1,800 | $ 14,010 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 45 | 3,100 | $ 11,625 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 36th St & Avenue of the Americas | $ 31 | 2,500 | $ 6,500 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
Madison Ave & East 26th Street | $ 50 | 7,700 | $ 31,955 |
W 57th St & Eleventh Avenue | $ 38 | 4,000 | $ 12,666 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
Broadway & Bleecker Street | $ 65 | 3,200 | $ 17,333 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 39th St & Avenue of the Americas | $ 35 | 4,200 | $ 12,250 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
Park Ave & Between East 57th Street | $ 59 | 4,400 | $ 21,670 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
E 33rd St & Fifth Avenue | $ 34 | 3,000 | $ 8,500 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Fifth Ave & West 47th Street | $ 71 | 1,000 | $ 5,916 |
Fifth Ave & East 45th Street | $ 54 | 2,400 | $ 10,800 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
Avenue of the Americas & Between West 51st Street | $ 73 | 1,400 | $ 8,478 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
W 40th St & Avenue of Americas | $ 46 | 1,800 | $ 6,839 |
Broadway & West 40th Street | $ 63 | 2,200 | $ 11,582 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
Madison Ave & East 40th Street | $ 58 | 1,800 | $ 8,692 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
Broadway & West 39th Street | $ 61 | 1,400 | $ 7,093 |
Madison Ave & East 52nd Street | $ 70 | 1,500 | $ 8,750 |
Madison Ave & East 40th Street | $ 56 | 1,400 | $ 6,483 |
Madison Ave & East 53rd Street | $ 59 | 2,000 | $ 9,895 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
Lexington Ave & East 47th Street | $ 63 | 2,100 | $ 11,055 |
Avenue of the Americas & West 55th Street West 56th Street | $ 83 | 1,300 | $ 8,953 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 65 | 5,900 | $ 31,958 |
W 46th St & Avenue of the Americas | $ 79 | 5,300 | $ 35,035 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
W 47th St & Avenue of Americas | $ 68 | 5,900 | $ 33,629 |
Avenue of the Americas & West 44th Street | $ 94 | 5,300 | $ 41,328 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
Rockefeller Plaza & West 48th Street | $ 88 | 3,100 | $ 22,701 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
Avenue of the Americas & West 49th Steet | $ 84 | 4,000 | $ 27,866 |
Fifth Ave & East 46th Street | $ 76 | 9,300 | $ 58,900 |
Fifth Ave & East 45th Street | $ 56 | 2,500 | $ 11,578 |
Fifth Ave & East 47th Street | $ 55 | 8,700 | $ 39,947 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Fifth Ave & East 48th Street | $ 76 | 2,800 | $ 17,733 |
Fifth Ave & East 44th Street | $ 57 | 3,000 | $ 14,368 |
Fifth Ave & East 49th Street | $ 72 | 8,000 | $ 47,816 |
Fifth Ave & West 49th Street | $ 84 | 4,300 | $ 30,046 |
Avenue of the Americas & West 51th Street | $ 74 | 2,600 | $ 15,952 |
Fifth Ave & West 49th Street | $ 83 | 2,500 | $ 17,317 |
Fifth Ave & East 44th Street | $ 79 | 6,700 | $ 44,108 |
Broadway & West 43rd Street | $ 63 | 2,900 | $ 15,267 |
Fifth Ave & East 49th Street | $ 100 | 5,400 | $ 45,101 |
Rockefeller Plaza & West 51st Street | $ 86 | 3,800 | $ 27,375 |
Avenue of the Americas & West 42nd Street | $ 92 | 5,400 | $ 41,253 |
Rockefeller Plaza & Fifth Avenue | $ 69 | 4,000 | $ 23,116 |
E 49th St & Fifth Avenue | $ 110 | 5,500 | $ 50,279 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 70 | 12,800 | $ 74,666 |
Avenue Of The Americas & West 46th Street | $ 74 | 11,000 | $ 67,924 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
W 47th St & Avenue of Americas | $ 68 | 13,300 | $ 75,809 |
Avenue of the Americas & West 44th Street | $ 85 | 13,200 | $ 93,005 |
Avenue of the Americas & West 49th Street | $ 84 | 25,300 | $ 176,256 |
W 45th St & Seventh Avenue | $ 61 | 10,100 | $ 51,573 |
Rockefeller Plaza & West 48th Street | $ 88 | 16,600 | $ 121,560 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
Avenue of the Americas & West 49th Steet | $ 84 | 15,900 | $ 110,770 |
Fifth Ave & East 46th Street | $ 76 | 18,200 | $ 115,266 |
Fifth Ave & East 45th Street | $ 71 | 24,000 | $ 142,800 |
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Avenue of the Americas & West 51th Street | $ 74 | 15,700 | $ 96,326 |
5th Ave & East 44th Street | $ 58 | 12,600 | $ 60,847 |
Fifth Ave & East 49th Street | $ 80 | 14,100 | $ 94,323 |
W 50th St & Seventh Avenue | $ 62 | 11,700 | $ 60,669 |
Avenue of the Americas & West 42nd Street | $ 92 | 20,400 | $ 155,847 |
Rockefeller Plaza & Fifth Avenue | $ 69 | 14,100 | $ 81,486 |
E 49th St & Fifth Avenue | $ 78 | 16,200 | $ 105,164 |
Madison Ave & East 51st Street | $ 72 | 10,300 | $ 61,971 |
Seventh Ave & West 49th Street | $ 68 | 14,900 | $ 84,929 |
Avenue of the Americas & West 51st Street | $ 73 | 16,400 | $ 99,971 |
Fifth Ave & East 42nd Street | $ 66 | 10,700 | $ 59,295 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 47th St & Avenue of the Americas | $ 53 | 1,500 | $ 6,625 |
Avenue of the Americas & West 47th Street | $ 80 | 2,400 | $ 16,000 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 46th St & Fifth Avenue | $ 31 | 2,100 | $ 5,446 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
Fifth Ave & West 45th Street | $ 50 | 2,000 | $ 8,333 |
E 46th St & Fifth Avenue | $ 132 | 2,000 | $ 22,000 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 42nd St & Broadway | $ 41 | 2,100 | $ 7,153 |
E 48th St & Between 5th Avenue | $ 40 | 2,400 | $ 7,900 |
E 48th St & Madison Avenue | $ 55 | 1,300 | $ 5,958 |
Broadway & Eighth Avenue | $ 42 | 1,300 | $ 4,550 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
Fifth Ave & East 42nd Street | $ 55 | 1,300 | $ 5,958 |
W 40th St & Avenue of America | $ 64 | 1,000 | $ 5,333 |
Avenue of the Americas & West 39th Street | $ 61 | 2,300 | $ 11,691 |
7th Ave & West 40th Street | $ 38 | 1,300 | $ 4,062 |
Madison Ave & East 41st Avenue | $ 50 | 2,300 | $ 9,583 |
Seventh Ave & West 40 Street | $ 54 | 1,500 | $ 6,750 |
W 39th St & Avenue of America | $ 49 | 2,400 | $ 9,800 |
W 41st St & Eight Avenue | $ 49 | 1,200 | $ 4,900 |
Madison Ave & East 40th Street | $ 49 | 1,200 | $ 4,900 |
Madison Ave & East 40th Street | $ 34 | 1,300 | $ 3,696 |
Madison Ave & East 39th Street | $ 54 | 1,900 | $ 8,550 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Avenue of the Americas & West 47th Street | $ 65 | 3,300 | $ 17,875 |
W 45th St & Avenue of the Americas | $ 45 | 3,800 | $ 14,250 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 46th St & Fifth Avenue | $ 31 | 4,200 | $ 10,893 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
W 45th St & Avenue of the Americas | $ 32 | 4,300 | $ 11,421 |
W 45th St & Sixth Avenue | $ 46 | 4,400 | $ 16,866 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
Broadway & Seventh Avenue | $ 33 | 4,800 | $ 13,350 |
Fifth Ave & West 45th Street | $ 50 | 2,700 | $ 11,250 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
Fifth Ave & East 49th Street | $ 58 | 2,500 | $ 12,000 |
E 46th St & Fifth Avenue | $ 42 | 2,700 | $ 9,450 |
7th Ave & West 48th Street | $ 47 | 3,800 | $ 14,883 |
E 45th St & Madison Avenue | $ 38 | 2,500 | $ 8,020 |
Fifth Ave & Between East 42nd Street | $ 83 | 9,200 | $ 63,403 |
Broadway & Eighth Avenue | $ 42 | 3,900 | $ 13,650 |
Fifth Ave & East 42nd Street | $ 55 | 3,300 | $ 15,125 |
Fifth Ave & East 41st Street | $ 48 | 5,000 | $ 19,843 |
W 40th St & Avenue of America | $ 37 | 4,500 | $ 13,781 |
W 40th St & Avenue of America | $ 71 | 3,100 | $ 18,341 |
Broadway & West 41st Street | $ 65 | 6,800 | $ 36,833 |
E 41st St & Fifth Avenue | $ 39 | 4,000 | $ 12,875 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 42nd St & Broadway | $ 40 | 11,700 | $ 38,756 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
Broadway & West 41st Street | $ 69 | 13,200 | $ 75,900 |
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
Madison Ave & East 40th Street | $ 47 | 11,100 | $ 43,706 |
Seventh Ave & West 40th Street | $ 39 | 12,000 | $ 38,625 |
7th Ave & West 53rd Street | $ 45 | 19,200 | $ 72,000 |
W 40th St & Eight Avenue | $ 33 | 10,500 | $ 29,203 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
Madison Ave & East 40th Street | $ 38 | 16,400 | $ 51,250 |
Broadway & West 37th Street | $ 31 | 22,000 | $ 56,375 |
E 42nd St & Park Avenue | $ 42 | 12,100 | $ 41,971 |
Seventh Ave & West 38th Street | $ 37 | 13,700 | $ 41,956 |
6th Ave & Between Broadway | $ 56 | 12,000 | $ 56,000 |
W 40th St & Between West 39th Street | $ 34 | 13,300 | $ 37,821 |
Broadway & West 38th Street | $ 36 | 17,000 | $ 51,000 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
Fifth Ave & East 38th Street | $ 34 | 34,500 | $ 98,109 |
Fifth Ave & East 37th Street | $ 38 | 11,000 | $ 34,375 |
Broadway & West 37th Street | $ 40 | 16,800 | $ 56,700 |
Seventh Ave & West 36th Street | $ 42 | 17,000 | $ 58,968 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 47th St & Avenue of the Americas | $ 53 | 1,100 | $ 4,858 |
W 46th St & Avenue of the Americas | $ 40 | 1,800 | $ 6,000 |
W 46th St & Fifth Avenue | $ 57 | 1,100 | $ 5,225 |
E 41st St & Between 5th Avenue | $ 59 | 1,800 | $ 8,899 |
W 39th St & Sixth Avenue | $ 33 | 1,400 | $ 3,894 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
Avenue of the Americas & West 39th Street | $ 43 | 1,100 | $ 3,917 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
W 38th St & Between 5th ave | $ 34 | 1,300 | $ 3,683 |
Avenue of the Americas & Between West 38th Street | $ 39 | 1,900 | $ 6,175 |
W 40th St & Eighth Avenue | $ 35 | 1,100 | $ 3,208 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
E 39th St & Fifth Avenue | $ 38 | 1,200 | $ 3,800 |
Fifth Ave & East 39th Street | $ 39 | 2,100 | $ 6,825 |
W 38th St & Avenue of America | $ 37 | 1,600 | $ 4,933 |
W 39th St & Eight Avenue | $ 39 | 2,300 | $ 7,475 |
W 37th St & Seventh Avenue | $ 35 | 1,500 | $ 4,375 |
W 38th St & Eighth Avenue | $ 32 | 1,800 | $ 4,800 |
W 36th St & Seventh Avenue | $ 34 | 2,300 | $ 6,516 |
W 36th St & Between 6th Avenue | $ 42 | 2,100 | $ 7,350 |
W 37th St & Seventh Avenue | $ 38 | 2,000 | $ 6,333 |
W 52nd St & Ninth Avenue | $ 45 | 2,300 | $ 8,625 |
W 39th St & Between West 39th Street | $ 37 | 1,700 | $ 5,241 |
W 35th St & Fifth Avenue | $ 45 | 1,800 | $ 6,750 |
E 55th St & Between Lexington Avenue | $ 56 | 1,400 | $ 6,499 |
W 40th St & Between 8th Avenue | $ 36 | 1,900 | $ 5,700 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 47th St & Avenue of the Americas | $ 53 | 2,900 | $ 12,808 |
W 46th St & Fifth Avenue | $ 54 | 5,500 | $ 24,750 |
W 46th St & Between 7th Avenue | $ 32 | 2,900 | $ 7,733 |
E 46th St & Fifth Avenue | $ 37 | 3,200 | $ 9,866 |
E 47th St & Madison Avenue | $ 40 | 2,500 | $ 8,333 |
Broadway & West 40 Street | $ 45 | 3,000 | $ 11,250 |
W 39th St & Avenue of the Americas | $ 33 | 5,800 | $ 15,950 |
W 39th St & 5th Avenue | $ 41 | 3,500 | $ 12,089 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
Seventh Ave & West 39th Street | $ 45 | 5,800 | $ 21,750 |
Broadway & West 53rd Street | $ 49 | 2,700 | $ 11,103 |
W 38th St & Between West 37th Street | $ 38 | 2,700 | $ 8,550 |
W 40th St & Eighth Avenue | $ 35 | 2,700 | $ 7,875 |
W 38th St & Between 6th Avenue | $ 37 | 2,800 | $ 8,633 |
W 38th St & Avenue of America | $ 35 | 3,800 | $ 11,083 |
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,140 |
W 39th St & Seventh Avenue | $ 36 | 8,000 | $ 24,000 |
E 38th St & Fifth Avenue | $ 35 | 5,400 | $ 15,750 |
W 39th St & Eight Avenue | $ 32 | 4,300 | $ 11,466 |
W 54th St & Between Broadway | $ 39 | 4,000 | $ 13,000 |
W 37th St & Seventh Avenue | $ 35 | 3,000 | $ 8,750 |
W 37th St & Between West 36th Street | $ 36 | 7,200 | $ 21,629 |
W 38th St & Eighth Avenue | $ 35 | 2,600 | $ 7,583 |
Eighth Ave & West 39th Street | $ 39 | 3,400 | $ 11,050 |
W 36th St & Broadway | $ 44 | 7,500 | $ 27,500 |
W 38th St & Eighth Avenue | $ 39 | 3,300 | $ 10,725 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 39th St & Eighth Avenue | $ 39 | 21,600 | $ 70,200 |
W 39th St & Eight Avenue | $ 42 | 13,900 | $ 48,650 |
