$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 60 | 9,500 | $ 47,381 |
W 47th St & Avenue of the Americas | $ 45 | 3,000 | $ 11,250 |
Fifth Ave & West 44th Street | $ 66 | 8,200 | $ 44,792 |
12th Ave & West 49th Street | $ 61 | 6,600 | $ 33,701 |
Avenue of the Americas & West 46th Street | $ 74 | 6,600 | $ 40,754 |
Fifth Ave & West 42nd Street | $ 88 | 5,100 | $ 37,421 |
Fifth Ave & West 45th Street | $ 64 | 5,800 | $ 30,764 |
Fifth Ave & West 45th Street | $ 63 | 5,900 | $ 31,061 |
Avenue of the Americas & West 43rd Street | $ 78 | 4,200 | $ 27,264 |
W 47th St & Avenue of Americas | $ 68 | 5,900 | $ 33,629 |
W 45th St & Seventh Avenue | $ 61 | 3,600 | $ 18,382 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Eighth Ave & West 49th Street | $ 64 | 3,400 | $ 18,168 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 86 | 19,500 | $ 140,481 |
Avenue of the Americas & West 43rd Street | $ 66 | 23,400 | $ 127,822 |
Avenue of the Americas & West 46th Street | $ 60 | 13,000 | $ 64,837 |
Fifth Ave & West 44th Street | $ 66 | 34,500 | $ 188,456 |
12th Ave & West 49th Street | $ 61 | 20,000 | $ 102,125 |
Avenue of the Americas & West 46th Street | $ 77 | 26,800 | $ 172,915 |
Fifth Ave & West 42nd Street | $ 60 | 10,300 | $ 51,371 |
W 46th St & Avenue of the Americas | $ 79 | 28,400 | $ 187,735 |
Avenue of the Americas & West 43rd Street | $ 78 | 11,100 | $ 72,057 |
W 47th St & Avenue of Americas | $ 68 | 13,300 | $ 75,809 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Thirty Fifth Avenue | $ 34 | 1,600 | $ 4,550 |
Fifth Ave & West 45th Street | $ 50 | 2,000 | $ 8,333 |
W 41st St & Eight Avenue | $ 49 | 1,200 | $ 4,900 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
W 44th St & Avenue of the Americas | $ 38 | 1,000 | $ 3,125 |
W 46th St & Fifth Avenue | $ 31 | 2,100 | $ 5,446 |
Broadway & Eighth Avenue | $ 42 | 1,300 | $ 4,550 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
Broadway & Seventh Avenue | $ 32 | 1,200 | $ 3,150 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 41st St & Seventh Avenue | $ 34 | 2,900 | $ 8,246 |
W 41st St & Eight Avenue | $ 49 | 3,300 | $ 13,475 |
7th Ave & West 40th Street | $ 45 | 5,800 | $ 21,750 |
7th Ave & West 48th Street | $ 47 | 3,800 | $ 14,883 |
Avenue of the Americas & West 44th Street | $ 41 | 9,400 | $ 32,018 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
W 44th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,125 |
W 46th St & Fifth Avenue | $ 31 | 4,200 | $ 10,893 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Broadway & Eighth Avenue | $ 42 | 3,900 | $ 13,650 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Bulding Address: | 2 W 45th St |
Building Alternate address: | 2 W 45th St |
Zip Code: | 10036 |
Neighborhood: | Times Square |
Borough: | Manhattan |
Stories: | 18 |
Year Built: | 1910 |
Building Class: | B |
Block & lot: | 01260-0042 |
2 West 45th Street, known as the Putnam Building, is located in Midtown Manhattan, New York City. The building was originally completed in 1910 by the architectural firm Schwartz & Gross. It is situated near the bustling Times Square area, allowing for easy access to various transportation options such as the 4, 5, 6, 7, S, Q, and D subway lines and is close to Grand Central Terminal, the New York Public Library, St. Patrick’s Cathedral, and the Museum of Modern Art.
The Putnam Building has 16 floors and a total of 112,936 square feet of space, with a mix of office and commercial use. It was renovated in 2012, enhancing its modern amenities, including 24/7 access, attended lobby, modern cooling and heating systems, and high-speed Internet access.
The property benefits from its strategic location, offering proximity to iconic landmarks and numerous amenities. It is an attractive destination for businesses due to its excellent connectivity and vibrant surroundings.
2 W 45th St, Manhattan, NYC is also known as the Putnam Building. It is a historic commercial building located in the heart of Midtown Manhattan, close to the bustling Times Square area. Originally built in 1910 by the architectural firm Schwartz & Gross, it offers a blend of old and modern amenities. The building features 16 stories with 58 units, offering approximately 110,000 square feet of Class B office space. It is conveniently located near major landmarks such as Grand Central Terminal, St. Patrick's Cathedral, and the Museum of Modern Art. The ground floor hosts a Starbucks store, enhancing the building's convenience for its tenants.
2 West 45th Street Building Amenities
Notable office tenants at 2 W 45th Street, Manhattan, include:
Internet providers available at 2 W 45th St, Manhattan, NYC are:
2 W 45th St, Manhattan, NYC is conveniently located with easy access to public transportation. The building is near several bus lines, including city buses, and is just a short walk from the trains at Grand Central Station, which offers access to lines 4, 5, 6, 7, S, Q, and D. Cross streets for this location include 45th Street and 5th Avenue.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2019 | 55.0 |
2021 | 49.0 |
2022 | 49.47 |
Year | $ / SF |
---|---|
2018 | 48.67 |
2019 | 60.5 |