$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Times Sq & West 41st Street | $ 71 | 9,200 | $ 54,280 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Broadway & West 51st Street | $ 31 | 50,700 | $ 129,285 |
Manhattan West & Between West 33rd Street | $ 115 | 31,700 | $ 304,848 |
Hudson Yards & Between 11th Avenue | $ 135 | 29,300 | $ 330,601 |
Penn Plaza & West 33rd Street | $ 48 | 28,600 | $ 113,923 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
12th Ave & West 49th Street | $ 61 | 6,600 | $ 33,701 |
Times Sq & West 41st Street | $ 89 | 31,200 | $ 232,440 |
W 43rd St & Eight Avenue | $ 70 | 57,100 | $ 332,250 |
Hudson Blvd & Between West 34th Street | $ 83 | 7,000 | $ 48,489 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
Times Sq & Between 7th Avenue | $ 72 | 30,400 | $ 181,703 |
Hudson Yards & Between West 33rd Street | $ 162 | 12,000 | $ 162,449 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
11th Ave & Between West 44th Street | $ 60 | 2,600 | $ 13,000 |
W 46th St & Twelfth Avenue | $ 39 | 2,500 | $ 8,046 |
W 44th St & Ninth Avenue | $ 52 | 2,700 | $ 11,700 |
W 39th St & Ninth Avenue | $ 35 | 3,000 | $ 8,750 |
W 38th St & Between West 37th Street | $ 35 | 1,000 | $ 2,916 |
W 40th St & Eighth Avenue | $ 35 | 2,400 | $ 7,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eleventh Ave & West 44th Street | $ 38 | 3,000 | $ 9,500 |
11th Ave & Between 11th Avenue | $ 59 | 2,600 | $ 12,783 |
W 40th St & Between 8th Avenue | $ 36 | 1,900 | $ 5,700 |
W 39th St & Between West 39th Street | $ 33 | 2,800 | $ 7,700 |
W 38th St & Ninth Avenue | $ 32 | 1,200 | $ 3,200 |
W 36th St & Lincoln tunnel Road | $ 40 | 1,800 | $ 6,000 |
W 38th St & Eight Avenue | $ 38 | 1,100 | $ 3,492 |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Bulding Address: | 615 10th Ave |
Building Alternate address(es): | 615 10th Ave |
Zip Code: | 10036 |
Neighborhood: | Hells Kitchen |
Borough: | Manhattan |
Stories: | 7 |
Year Built: | |
Building Class: | B |
Block & lot: | 01073-0028 |
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |