$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 1,000 | Negotiable |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 4,500 | Negotiable |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 10,300 | Negotiable |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 1,500 | Negotiable |
$ 61 | 1,300 | $ 6,608 |
$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 3,500 | Negotiable |
$ / SF | SF | Renta Mensual |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
E 59th St & Madison Avenue | $ 67 | 2,200 | $ 12,365 |
Lexington Ave & East 59th Street | $ 65 | 1,700 | $ 9,208 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
Madison Ave & East 55th Street | $ 77 | 1,800 | $ 11,505 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
Third Ave & East 49th Street | $ 63 | 1,900 | $ 10,002 |
Madison Ave & East 57th Street | $ 77 | 2,100 | $ 13,549 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 2,300 | $ 19,847 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
E 57th St & Lexington Avenue | $ 76 | 2,400 | $ 15,200 |
E 58th St & Lexington Avenue | $ 74 | 1,700 | $ 10,483 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 2,300 | $ 17,192 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Fifth Ave & East 56th Street | $ 81 | 1,900 | $ 12,777 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Madison Ave & East 60th Street | $ 143 | 6,600 | $ 78,897 |
Rockefeller Plaza & Fifth Avenue | $ 69 | 4,000 | $ 23,116 |
Third Ave & East 50th Street | $ 63 | 6,100 | $ 32,113 |
E 59th St & Madison Avenue | $ 67 | 3,200 | $ 17,866 |
E 53rd St & Fifth Avenue | $ 74 | 6,700 | $ 41,372 |
E 56th St & Park Avenue South | $ 111 | 5,900 | $ 54,427 |
E 57th St & Lexington Avenue | $ 76 | 7,300 | $ 46,050 |
Park Ave & East 52nd Street | $ 196 | 5,700 | $ 93,290 |
Park Ave & East 54th Street | $ 90 | 5,700 | $ 42,750 |
E 53rd St & Between Park Avenue | $ 56 | 5,600 | $ 26,156 |
Madison Ave & East 49th Street | $ 96 | 5,400 | $ 43,380 |
Madison Ave & East 51st Street | $ 72 | 6,000 | $ 36,100 |
Madison Ave & East 55th Street | $ 92 | 7,000 | $ 53,477 |
Madison Ave & East 55th Street | $ 65 | 5,000 | $ 27,083 |
Madison Ave & East 56th Street | $ 128 | 5,500 | $ 58,563 |
Lexington Ave & East 52nd Street Street | $ 75 | 6,800 | $ 42,528 |
Fifth Ave & West 52nd Street | $ 73 | 6,500 | $ 39,622 |
Fifth Ave & West 53rd Street | $ 72 | 4,200 | $ 25,103 |
Fifth Ave & East 57th Street | $ 95 | 6,200 | $ 49,083 |
Lexington Ave & East 59th Street | $ 65 | 5,600 | $ 30,333 |
W 57th St & Avenue of the Americas | $ 186 | 6,200 | $ 96,306 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Park Ave & East 47th Street | $ 79 | 23,100 | $ 151,786 |
Madison Ave & East 60th Street | $ 143 | 11,000 | $ 131,495 |
Third Ave & East 50th Street | $ 63 | 11,100 | $ 58,436 |
Madison Ave & East 51st Street | $ 61 | 13,400 | $ 68,423 |
Lexington Ave & East 59th Street | $ 70 | 12,000 | $ 69,825 |
E 59th St & Park Avenue | $ 75 | 13,300 | $ 82,653 |
Avenue of the Americas & West 55th Street | $ 65 | 11,300 | $ 61,208 |
Madison Ave & East 48th Street | $ 69 | 10,500 | $ 60,681 |
Fifth Ave & West 50th Street | $ 92 | 13,800 | $ 105,800 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
E 55th St & Third Avenue | $ 35 | 1,300 | $ 3,778 |
E 61st St & Barclay Street | $ 46 | 2,500 | $ 9,609 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
W 55th St & Avenue of America | $ 35 | 2,400 | $ 6,975 |
W 56th St & Avenue of the Americas | $ 82 | 1,400 | $ 9,623 |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
E 49th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
Madison Ave & East 49th Street | $ 58 | 4,900 | $ 23,683 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
First Ave & East 61st Street | $ 42 | 5,600 | $ 19,425 |
E 52nd St & Fifth Avenue | $ 46 | 3,000 | $ 11,587 |
Central Park S & Grand Army Plaza | $ 71 | 4,300 | $ 25,396 |
E 61st St & Barclay Street | $ 49 | 2,500 | $ 10,234 |
W 57th St & 6th Avenue | $ 53 | 5,400 | $ 23,962 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 60th St & Madison Avenue | $ 70 | 1,600 | $ 9,333 |
E 56th St & Park Avenue South | $ 54 | 1,100 | $ 4,950 |
Madison Ave & East 49th Street | $ 60 | 2,600 | $ 13,000 |
W 57th St & Avenue of America | $ 66 | 1,300 | $ 7,150 |
E 54th St & Madison Avenue | $ 55 | 1,300 | $ 5,958 |
E 56th St & Sixth Avenue | $ 65 | 1,500 | $ 8,125 |
Dirección: | 580 Fifth Ave |
Otras Direcciones: | 580 5th Ave |
Código postal: | 10036 |
Neighborhood: | Plaza District |
Borough: | Manhattan |
# de Pisos: | 34 |
Year Built: | 1927 |
Building Class: | A |
Block & lot: | 01263-0034 |
El número 580 de la Quinta Avenida, ubicado en la esquina de la calle 47 en Manhattan, Nueva York, ocupa un lugar significativo en la historia de la Quinta Avenida. La zona ha sido un centro de desarrollo comercial y cultural, con la Asociación de la Quinta Avenida desempeñando un papel crucial en el mantenimiento de los estándares altos y la promoción de la armonía arquitectónica.
La historia del edificio se entrelaza con la transformación más amplia de la Quinta Avenida, que comenzó a tomar forma a principios del siglo XIX. La calle originalmente formó parte de las tierras comunes de la ciudad, que más tarde se desarrollaron en una importante vía con contribuciones significativas de organizaciones cívicas.
Edward F. Foley, un destacado fotógrafo, capturó la esencia de la evolución de la Quinta Avenida a través de sus retratos de figuras prominentes, destacando la importancia de la avenida en el crecimiento de la ciudad de Nueva York.
La World Diamond Tower se encuentra en el número 580 de la Quinta Avenida, Nueva York, NY 10036, en el corazón del área de Midtown Central de Manhattan. Este icónico edificio fue construido en 1927 y cuenta con un impresionante diseño art decó-gótico. Ha sido objeto de renovaciones, incluyendo una modernizada entrada en 2016. El edificio es conocido por su prestigiosa dirección y ofrece una mezcla de elegancia clásica y funcionalidad moderna.
Direcciones alternativas para la propiedad incluyen 1-11 W 47th St, Nueva York, NY 10036, y 580-586 5th Ave, Nueva York, NY 10036.
La World Diamond Tower tiene 32 pisos y está clasificada como un edificio de oficinas únicamente con o sin espacios comerciales. Está situada en una ubicación privilegiada, ofreciendo fácil acceso a principales centros de transporte y comodidades.
El número 580 de la Quinta Avenida, conocido como The World Diamond Tower, ofrece una variedad de comodidades:
Inquilinos de oficinas en el número 580 de la Quinta Avenida, Manhattan, Nueva York:
Los residentes del número 580 Fifth Ave tienen acceso a varios proveedores de internet de clase superior en Manhattan:
El número 580 de la Quinta Avenida, ubicado en Manhattan, ofrece acceso conveniente a diversas opciones de transporte.
Estaciones de metro más cercanas:
Estaciones de tren más cercanas:
Paradas de autobús:
Calles adyacentes:
Opciones de transporte público:
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Stealth Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 62.85 |
2019 | 63.33 |
2020 | 64.76 |
2021 | 53.13 |
2022 | 69.0 |
2023 | 75.0 |
Year | $ / SF |
---|