$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 5,200 | Negotiable |
$ 72 | 27,100 | $ 161,978 |
$ / SF | SF | Affitto mensile |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 4,300 | Negotiable |
$ 65 | 4,300 | $ 23,148 |
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 40th St & Avenue of Americas | $ 60 | 3,300 | $ 16,500 |
Fifth Ave & West 33rd Street | $ 58 | 3,800 | $ 18,501 |
Broadway & West 41st Street | $ 50 | 4,100 | $ 17,202 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
Bryant Park & Avenue of America | $ 99 | 7,400 | $ 61,050 |
Bryant Park & West 42nd Street | $ 64 | 2,900 | $ 15,496 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 33rd St & Avenue of Americas | $ 55 | 10,500 | $ 48,212 |
Fifth Ave & West 33rd Street | $ 58 | 10,300 | $ 50,148 |
Broadway & Between West 30th Street | $ 90 | 14,700 | $ 109,974 |
Bryant Park & Avenue of America | $ 67 | 10,700 | $ 60,142 |
Broadway & West 41st Street | $ 66 | 13,800 | $ 76,475 |
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
Hudson Blvd & Between West 34th Street | $ 83 | 10,000 | $ 69,270 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 39th St & Avenue of America | $ 49 | 2,200 | $ 8,983 |
W 34th St & Avenue of Americas | $ 40 | 1,500 | $ 5,000 |
W 40th St & Avenue of America | $ 64 | 1,600 | $ 8,533 |
Broadway & West 32nd Street | $ 42 | 1,700 | $ 5,950 |
Fifth Ave & West 34th Street | $ 50 | 1,800 | $ 7,500 |
W 34th St & Between 5th Avenue | $ 48 | 2,100 | $ 8,400 |
Broadway & West 39th Street | $ 45 | 2,200 | $ 8,250 |
Broadway & West 38th Street | $ 37 | 1,800 | $ 5,512 |
Fifth Ave & West 35th Street | $ 38 | 1,600 | $ 5,000 |
W 33rd St & Seventh Avenue | $ 36 | 1,400 | $ 4,200 |
6th Ave & Between Broadway | $ 56 | 1,900 | $ 8,866 |
W 36th St & Between West 36th Street | $ 35 | 1,600 | $ 4,666 |
W 38th St & Between West 37th Street | $ 32 | 2,400 | $ 6,400 |
5th Ave & West 36th Avenue | $ 38 | 2,000 | $ 6,333 |
W 37th St & Avenue of the Americas | $ 38 | 2,100 | $ 6,650 |
W 36th St & Avenue of the Americas | $ 38 | 1,800 | $ 5,700 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 34th St & Fifth Avenue | $ 49 | 2,600 | $ 10,616 |
W 39th St & Avenue of America | $ 49 | 2,500 | $ 10,208 |
W 40th St & Avenue of America | $ 71 | 3,100 | $ 18,341 |
Broadway & West 32nd Street | $ 42 | 2,600 | $ 9,100 |
W 40th St & Avenue of the Americas | $ 40 | 4,900 | $ 16,231 |
Fifth Ave & East 31st Street | $ 46 | 6,000 | $ 23,000 |
W 39th St & 6th Avenue | $ 31 | 4,100 | $ 10,506 |
5th Ave & Between Broadway | $ 36 | 2,800 | $ 8,312 |
W 37th St & Between 5th Avenue | $ 43 | 3,000 | $ 10,687 |
W 40th St & Between West 39th Street | $ 38 | 6,700 | $ 21,356 |
W 36th St & Avenue of the Americas | $ 48 | 5,800 | $ 23,200 |
W 31st St & Between West 30th Street | $ 43 | 5,200 | $ 18,687 |
Broadway & West 39th Street | $ 44 | 4,100 | $ 15,033 |
7th Ave & Between 7th Avenue | $ 54 | 4,500 | $ 20,250 |
Eighth Ave & West 36th Street | $ 39 | 4,600 | $ 14,950 |
W 35th St & Eight Avenue | $ 34 | 4,600 | $ 13,081 |
W 31st St & Eighth Avenue | $ 34 | 4,500 | $ 12,796 |
W 36th St & Between West 36th Street | $ 37 | 4,800 | $ 14,800 |
Eighth Ave & West 35th Street | $ 32 | 5,800 | $ 15,466 |
Eighth Ave & Between 8th Avenue | $ 36 | 4,300 | $ 12,900 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 34th St & Avenue of America | $ 34 | 13,800 | $ 39,243 |
Broadway & West 37th Street | $ 40 | 16,800 | $ 56,700 |
Eighth Ave & West 36th Street | $ 32 | 12,800 | $ 33,600 |
6th Ave & Between Broadway | $ 56 | 10,400 | $ 48,533 |
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
Eighth Ave & W 35th Street | $ 34 | 23,000 | $ 65,406 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 37th St & Seventh Avenue | $ 57 | 2,400 | $ 11,400 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
W 35th St & Eighth Avenue | $ 36 | 1,000 | $ 3,000 |
W 35th St & Seventh Avenue | $ 38 | 1,500 | $ 4,745 |
W 36th St & Eight Avenue | $ 32 | 1,400 | $ 3,733 |
W 38th St & Ninth Avenue | $ 32 | 1,300 | $ 3,466 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
W 36th St & Fifth Avenue | $ 56 | 1,200 | $ 5,568 |
W 31st St & Broadway | $ 38 | 1,300 | $ 4,116 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,000 |
W 36th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
W 30th St & Avenue of Americas | $ 40 | 5,600 | $ 18,666 |
Broadway & West 31st Street | $ 43 | 3,600 | $ 12,900 |
W 36th St & Avenue of the Americas | $ 39 | 5,200 | $ 16,900 |
W 33rd St & twentieth Road | $ 45 | 6,400 | $ 24,000 |
W 36th St & Avenue of America | $ 45 | 4,000 | $ 15,000 |
W 30th St & Broadway | $ 47 | 3,300 | $ 12,925 |
Fifth Ave & East 32nd Street | $ 45 | 3,000 | $ 11,250 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
W 39th St & 5th Avenue | $ 39 | 3,500 | $ 11,375 |
W 35th St & Seventh Avenue | $ 35 | 4,400 | $ 12,833 |
W 39th St & Eighth Avenue | $ 39 | 4,000 | $ 13,000 |
W 35th St & Between West 35th Street | $ 35 | 4,300 | $ 12,541 |
W 36th St & Eight Avenue | $ 32 | 5,300 | $ 14,133 |
W 35th St & Columbus Avenue | $ 35 | 5,700 | $ 16,625 |
W 35th St & Seventh Avenue | $ 42 | 5,500 | $ 19,250 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 40th St & Avenue of Americas | $ 60 | 3,300 | $ 16,500 |
Fifth Ave & West 33rd Street | $ 58 | 3,800 | $ 18,501 |
Broadway & West 41st Street | $ 50 | 4,100 | $ 17,202 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
Bryant Park & Avenue of America | $ 99 | 7,400 | $ 61,050 |
Bryant Park & West 42nd Street | $ 64 | 2,900 | $ 15,496 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 33rd St & Avenue of Americas | $ 55 | 10,500 | $ 48,212 |
Fifth Ave & West 33rd Street | $ 58 | 10,300 | $ 50,148 |
Broadway & Between West 30th Street | $ 90 | 14,700 | $ 109,974 |
Bryant Park & Avenue of America | $ 67 | 10,700 | $ 60,142 |
Broadway & West 41st Street | $ 66 | 13,800 | $ 76,475 |
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
Hudson Blvd & Between West 34th Street | $ 83 | 10,000 | $ 69,270 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 39th St & Avenue of America | $ 49 | 2,200 | $ 8,983 |
W 34th St & Avenue of Americas | $ 40 | 1,500 | $ 5,000 |
W 40th St & Avenue of America | $ 64 | 1,600 | $ 8,533 |
Broadway & West 32nd Street | $ 42 | 1,700 | $ 5,950 |
Fifth Ave & West 34th Street | $ 50 | 1,800 | $ 7,500 |
W 34th St & Between 5th Avenue | $ 48 | 2,100 | $ 8,400 |
Broadway & West 39th Street | $ 45 | 2,200 | $ 8,250 |
Broadway & West 38th Street | $ 37 | 1,800 | $ 5,512 |
Fifth Ave & West 35th Street | $ 38 | 1,600 | $ 5,000 |
W 33rd St & Seventh Avenue | $ 36 | 1,400 | $ 4,200 |
6th Ave & Between Broadway | $ 56 | 1,900 | $ 8,866 |
W 36th St & Between West 36th Street | $ 35 | 1,600 | $ 4,666 |
W 38th St & Between West 37th Street | $ 32 | 2,400 | $ 6,400 |
5th Ave & West 36th Avenue | $ 38 | 2,000 | $ 6,333 |
W 37th St & Avenue of the Americas | $ 38 | 2,100 | $ 6,650 |
W 36th St & Avenue of the Americas | $ 38 | 1,800 | $ 5,700 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 34th St & Fifth Avenue | $ 49 | 2,600 | $ 10,616 |
W 39th St & Avenue of America | $ 49 | 2,500 | $ 10,208 |
W 40th St & Avenue of America | $ 71 | 3,100 | $ 18,341 |
Broadway & West 32nd Street | $ 42 | 2,600 | $ 9,100 |
W 40th St & Avenue of the Americas | $ 40 | 4,900 | $ 16,231 |
Fifth Ave & East 31st Street | $ 46 | 6,000 | $ 23,000 |
W 39th St & 6th Avenue | $ 31 | 4,100 | $ 10,506 |
5th Ave & Between Broadway | $ 36 | 2,800 | $ 8,312 |
W 37th St & Between 5th Avenue | $ 43 | 3,000 | $ 10,687 |
W 40th St & Between West 39th Street | $ 38 | 6,700 | $ 21,356 |
W 36th St & Avenue of the Americas | $ 48 | 5,800 | $ 23,200 |
W 31st St & Between West 30th Street | $ 43 | 5,200 | $ 18,687 |
Broadway & West 39th Street | $ 44 | 4,100 | $ 15,033 |
7th Ave & Between 7th Avenue | $ 54 | 4,500 | $ 20,250 |
Eighth Ave & West 36th Street | $ 39 | 4,600 | $ 14,950 |
W 35th St & Eight Avenue | $ 34 | 4,600 | $ 13,081 |
W 31st St & Eighth Avenue | $ 34 | 4,500 | $ 12,796 |
W 36th St & Between West 36th Street | $ 37 | 4,800 | $ 14,800 |
Eighth Ave & West 35th Street | $ 32 | 5,800 | $ 15,466 |
Eighth Ave & Between 8th Avenue | $ 36 | 4,300 | $ 12,900 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 34th St & Avenue of America | $ 34 | 13,800 | $ 39,243 |
Broadway & West 37th Street | $ 40 | 16,800 | $ 56,700 |
Eighth Ave & West 36th Street | $ 32 | 12,800 | $ 33,600 |
6th Ave & Between Broadway | $ 56 | 10,400 | $ 48,533 |
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
Eighth Ave & W 35th Street | $ 34 | 23,000 | $ 65,406 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 37th St & Seventh Avenue | $ 57 | 2,400 | $ 11,400 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
W 35th St & Eighth Avenue | $ 36 | 1,000 | $ 3,000 |
W 35th St & Seventh Avenue | $ 38 | 1,500 | $ 4,745 |
W 36th St & Eight Avenue | $ 32 | 1,400 | $ 3,733 |
W 38th St & Ninth Avenue | $ 32 | 1,300 | $ 3,466 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
W 36th St & Fifth Avenue | $ 56 | 1,200 | $ 5,568 |
W 31st St & Broadway | $ 38 | 1,300 | $ 4,116 |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,000 |
W 36th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
W 30th St & Avenue of Americas | $ 40 | 5,600 | $ 18,666 |
Broadway & West 31st Street | $ 43 | 3,600 | $ 12,900 |
W 36th St & Avenue of the Americas | $ 39 | 5,200 | $ 16,900 |
W 33rd St & twentieth Road | $ 45 | 6,400 | $ 24,000 |
W 36th St & Avenue of America | $ 45 | 4,000 | $ 15,000 |
W 30th St & Broadway | $ 47 | 3,300 | $ 12,925 |
Fifth Ave & East 32nd Street | $ 45 | 3,000 | $ 11,250 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
W 39th St & 5th Avenue | $ 39 | 3,500 | $ 11,375 |
W 35th St & Seventh Avenue | $ 35 | 4,400 | $ 12,833 |
W 39th St & Eighth Avenue | $ 39 | 4,000 | $ 13,000 |
W 35th St & Between West 35th Street | $ 35 | 4,300 | $ 12,541 |
W 36th St & Eight Avenue | $ 32 | 5,300 | $ 14,133 |
W 35th St & Columbus Avenue | $ 35 | 5,700 | $ 16,625 |
W 35th St & Seventh Avenue | $ 42 | 5,500 | $ 19,250 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Indirizzo dell'edificio: | 7 Times Sq |
Nome Immobile: | Times Square Tower - 7 Times Square |
Building Alternate address: | 7 Times sq |
Codice postale: | 10036 |
Quartiere: | Penn Plaza/Garment |
Distretto: | Manhattan |
# Storie: | 47 |
Year Built: | 2004 |
Building Class: | A |
Block & lot: | 00994-0001 |
Year | $ / SF |
---|---|
2018 | 66.0 |
2019 | 84.0 |
Year | $ / SF |
---|