$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,500/mo | $ 1,500/mo | $ 1,000/mo |
Interior office/person | $ 1,500/mo | $ 1,000/mo | $ 700/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 62nd Street | $ 83 | 2,200 | $ 15,273 |
Madison Ave & East 61st Street | $ 40 | 2,800 | $ 9,333 |
E 60th St & Madison Avenue | $ 71 | 1,700 | $ 10,058 |
E 60TH St & Between Madison Avenue | $ 60 | 1,900 | $ 9,500 |
Madison Ave & East 58th Street | $ 190 | 2,600 | $ 41,253 |
E 64th St & Between 5th Avenue | $ 96 | 1,700 | $ 13,600 |
Lexington Ave & East 61st Street | $ 57 | 1,100 | $ 5,179 |
Madison Ave & East 57th Street | $ 56 | 1,900 | $ 8,866 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 60th Street | $ 141 | 6,600 | $ 77,550 |
Madison Ave & East 60th Street | $ 66 | 6,900 | $ 37,950 |
Madison Ave & East 59th Street | $ 161 | 6,900 | $ 92,575 |
Park Ave & East 59th Street | $ 147 | 18,800 | $ 230,378 |
Park Ave & East 58th Street | $ 172 | 9,300 | $ 133,067 |
E 59th St & Park Avenue | $ 138 | 13,300 | $ 152,617 |
Madison Ave & East 58th Street | $ 86 | 5,600 | $ 40,133 |
Park Ave & Between East 57th Street | $ 72 | 11,100 | $ 66,600 |
Bulding Address: | 27 E 61st St |
Building Alternate address(es): | 27 E 61st St |
Zip Code: | 10065 |
Neighborhood: | Plaza District |
Borough: | Manhattan |
Stories: | 6 |
Year Built: | |
Building Class: | A |
Block & lot: | 01376-0024 |