$ / SF | SF | Monatliche Miete |
---|---|---|
Negotiable | 28,300 | Negotiable |
$ 90 | 28,300 | $ 211,719 |
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
$ / SF | SF | Monatliche Miete |
---|
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Madison Ave & East 55th Street | $ 86 | 2,000 | $ 14,383 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Third Ave & East 49th Street | $ 60 | 2,800 | $ 14,000 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
E 44th St & East 44th Street | $ 100 | 5,200 | $ 43,333 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Madison Ave & East 57th Street | $ 54 | 2,600 | $ 11,700 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Fifth Ave & East 58th Street | $ 102 | 5,900 | $ 49,953 |
Madison Ave & East 60th Street | $ 132 | 8,800 | $ 96,506 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Fifth Ave & West 33rd Street | $ 51 | 7,900 | $ 33,443 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
E 55th St & Madison Avenue | $ 90 | 17,500 | $ 130,958 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
E 54th St & Between 2nd Avenue | $ 32 | 1,900 | $ 5,066 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
E 41st St & Fifth Avenue | $ 49 | 1,500 | $ 6,125 |
W 57th St & Avenue of Americas | $ 41 | 2,400 | $ 8,280 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
E 65th St & Between 3rd Avenue | $ 93 | 1,800 | $ 14,010 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
W 45th St & Avenue of the Americas | $ 45 | 3,100 | $ 11,625 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
W 36th St & Avenue of the Americas | $ 31 | 2,500 | $ 6,500 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Park Ave S & East 26th Street | $ 46 | 3,500 | $ 13,358 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
W 57th St & Eleventh Avenue | $ 38 | 4,000 | $ 12,666 |
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
Broadway & Bleecker Street | $ 65 | 3,200 | $ 17,333 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
E 36th St & Between 5th Avenue | $ 50 | 1,600 | $ 6,666 |
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave & Between East 57th Street | $ 59 | 4,400 | $ 21,670 |
W 39th St & Avenue of the Americas | $ 35 | 4,200 | $ 12,250 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
E 33rd St & Fifth Avenue | $ 34 | 3,000 | $ 8,500 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Lexington Ave & East 47th Street | $ 63 | 2,100 | $ 11,055 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Third Ave & East 49th Street | $ 71 | 2,000 | $ 11,833 |
Third Ave & East 48th Street | $ 69 | 2,000 | $ 11,479 |
Third Ave & East 49th Street | $ 63 | 1,900 | $ 10,002 |
E 49th St & Fifth Avenue | $ 74 | 1,200 | $ 7,410 |
Third Ave & East 47th Street | $ 175 | 1,700 | $ 24,791 |
Park Ave & East 45th Street | $ 80 | 1,700 | $ 11,372 |
Third Ave & East 46th Street | $ 63 | 1,900 | $ 9,927 |
E 45th St & Lexington Avenue | $ 76 | 2,400 | $ 15,140 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
Third Ave & East 46th Street | $ 74 | 2,100 | $ 12,906 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Fifth Ave & West 47th Street | $ 71 | 1,000 | $ 5,916 |
Madison Ave & East 52nd Street | $ 70 | 1,500 | $ 8,750 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Madison Ave & East 53rd Street | $ 59 | 2,000 | $ 9,895 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
E 55th St & Madison Avenue | $ 106 | 2,500 | $ 22,166 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Third Ave & East 42nd Street | $ 65 | 2,200 | $ 11,843 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave & East 48th Street | $ 101 | 6,800 | $ 57,332 |
Park Ave & East 50th Street | $ 77 | 7,100 | $ 45,528 |
Park Ave & East 50th Street | $ 81 | 8,700 | $ 58,888 |
Park Ave & East 46th Street | $ 65 | 4,700 | $ 25,458 |
Lexington Ave & East 47th Street | $ 63 | 8,000 | $ 42,116 |
Madison Ave & East 49th Street | $ 96 | 5,400 | $ 43,380 |
Madison Ave & East 48th Street | $ 65 | 3,000 | $ 16,175 |
Lexington Ave & East 51st Street | $ 77 | 2,800 | $ 18,065 |
Third Ave & East 49th Street | $ 181 | 4,800 | $ 72,420 |
Third Ave & East 48th Street | $ 69 | 2,700 | $ 15,496 |
E 49th St & Fifth Avenue | $ 110 | 5,500 | $ 50,279 |
Third Ave & East 47th Street | $ 127 | 3,700 | $ 39,297 |
Park Ave & East 45th Street | $ 80 | 10,000 | $ 66,895 |
Madison Ave & East 46th Street | $ 61 | 6,000 | $ 30,637 |
Park Ave & East 52nd Street | $ 196 | 5,700 | $ 93,290 |
Lexington Ave & East 52nd Street Street | $ 75 | 6,800 | $ 42,528 |
Lexington Ave & East 53rd Street | $ 82 | 5,900 | $ 40,169 |
Vanderbilt Ave & East 44th Street | $ 51 | 2,500 | $ 10,588 |
E 45th St & Lexington Avenue | $ 73 | 2,800 | $ 16,957 |
Fifth Ave & West 49th Street | $ 84 | 4,300 | $ 30,046 |
Third Ave & East 52nd Street Street | $ 65 | 3,000 | $ 16,250 |
3rd Ave & Between East 45th Street | $ 62 | 8,400 | $ 43,557 |
Fifth Ave & West 49th Street | $ 83 | 2,500 | $ 17,317 |
Park Ave & East 45th Street | $ 79 | 2,800 | $ 18,509 |
E 53rd St & Between Park Avenue | $ 56 | 5,600 | $ 26,156 |
Fifth Ave & West 50th Street | $ 93 | 3,300 | $ 25,471 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave & East 48th Street | $ 130 | 10,600 | $ 114,833 |
Park Ave & East 47th Street | $ 79 | 23,100 | $ 151,786 |
Park Ave & East 50th Street | $ 77 | 10,500 | $ 67,331 |
Park Ave & East 50th Street | $ 150 | 14,600 | $ 182,500 |
Park Ave & East 46th Street | $ 85 | 36,100 | $ 254,354 |
Lexington Ave & East 47th Street | $ 63 | 10,900 | $ 57,383 |
Madison Ave & East 49th Street | $ 82 | 19,100 | $ 130,039 |
Madison Ave & East 48th Street | $ 69 | 10,500 | $ 60,681 |
Lexington Ave & East 51st Street | $ 77 | 14,600 | $ 94,200 |
Third Ave & East 49th Street | $ 82 | 10,900 | $ 74,483 |
Third Ave & East 48th Street | $ 69 | 13,600 | $ 78,058 |
E 49th St & Fifth Avenue | $ 78 | 16,200 | $ 105,164 |
Park Ave & Lexington Avenue | $ 63 | 18,000 | $ 94,762 |
Park Ave & East 45th Street | $ 80 | 10,400 | $ 69,571 |
Lexington Ave & East 52nd Street Street | $ 77 | 10,900 | $ 69,896 |
Lexington Ave & East 53rd Street | $ 87 | 17,600 | $ 128,186 |
E 45th St & Lexington Avenue | $ 73 | 16,000 | $ 97,533 |
Third Ave & East 46th Street | $ 61 | 14,400 | $ 73,530 |
Third Ave & East 52nd Street Street | $ 62 | 10,100 | $ 52,183 |
3rd Ave & Between East 45th Street | $ 62 | 10,000 | $ 51,854 |
Park Ave & East 45th Street | $ 79 | 52,700 | $ 348,368 |
Fifth Ave & West 50th Street | $ 92 | 13,800 | $ 105,800 |
Madison Ave & East 53rd Street East 52nd Street | $ 130 | 11,500 | $ 124,583 |
Park Ave & East 54th Street | $ 110 | 11,000 | $ 100,581 |
Lexington Ave & East 53rd Street | $ 96 | 29,900 | $ 240,258 |
Lexington Ave & East 42nd Street | $ 68 | 10,900 | $ 61,766 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
E 48th St & Madison Avenue | $ 55 | 1,300 | $ 5,958 |
E 48th St & Between 5th Avenue | $ 40 | 2,400 | $ 7,900 |
E 46th St & Fifth Avenue | $ 36 | 1,200 | $ 3,562 |
E 49th St & Third Avenue | $ 35 | 1,500 | $ 4,375 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
E 44th St & Third Avenue | $ 42 | 2,000 | $ 7,000 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
W 45th St & Fifth Avenue | $ 49 | 1,700 | $ 6,941 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
W 45th St & Avenue of the Americas | $ 38 | 2,000 | $ 6,250 |
W 44th St & Fifth Avenue | $ 45 | 1,700 | $ 6,375 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
Madison Ave & East 41st Avenue | $ 50 | 2,300 | $ 9,583 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Fifth Ave & East 42nd Street | $ 55 | 1,300 | $ 5,958 |
Second Ave & East 43rd Street | $ 37 | 1,400 | $ 4,287 |
Lexington Ave & East 40th Street | $ 38 | 1,100 | $ 3,483 |
Avenue of the Americas & West 44th Street | $ 40 | 2,400 | $ 8,100 |
Madison Ave & East 40th Street | $ 34 | 1,300 | $ 3,696 |
Madison Ave & East 39th Street | $ 54 | 1,900 | $ 8,550 |
Madison Ave & East 40th Street | $ 38 | 1,900 | $ 5,937 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
W 55th St & Avenue of America | $ 35 | 2,400 | $ 6,975 |
W 45th St & Sixth Avenue | $ 35 | 1,500 | $ 4,375 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Madison Ave & East 49th Street | $ 36 | 2,900 | $ 8,700 |
E 49th St & Between 5th Avenue | $ 36 | 2,500 | $ 7,500 |
E 46th St & Fifth Avenue | $ 42 | 2,700 | $ 9,450 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
Fifth Ave & West 45th Street | $ 50 | 2,700 | $ 11,250 |
E 45th St & Third Avenue | $ 36 | 4,300 | $ 12,765 |
E 45th St & Second Avenue | $ 49 | 2,800 | $ 11,462 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
E 42nd St & Park Avenue | $ 69 | 2,900 | $ 16,602 |
E 55th St & Third Avenue | $ 48 | 3,000 | $ 11,925 |
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
Fifth Ave & Between East 42nd Street | $ 83 | 9,200 | $ 63,403 |
W 44th St & Fifth Avenue | $ 45 | 4,700 | $ 17,625 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Madison Ave & East 41st Avenue | $ 50 | 2,600 | $ 10,833 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
W 45th St & Avenue of the Americas | $ 45 | 3,800 | $ 14,250 |
Lexington Ave & East 41st Street | $ 49 | 4,000 | $ 16,333 |
Fifth Ave & East 42nd Street | $ 55 | 3,300 | $ 15,125 |
Fifth Ave & East 41st Street | $ 48 | 5,000 | $ 19,843 |
Madison Ave & East 40th Street | $ 48 | 6,000 | $ 23,812 |
Second Ave & East 43rd Street | $ 55 | 4,400 | $ 20,166 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
E 42nd St & Park Avenue | $ 42 | 12,100 | $ 41,971 |
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Madison Ave & East 40th Street | $ 47 | 11,100 | $ 43,706 |
Madison Ave & East 40th Street | $ 38 | 16,400 | $ 51,250 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 42nd St & Broadway | $ 40 | 11,700 | $ 38,756 |
Fifth Ave & East 38th Street | $ 34 | 34,500 | $ 98,109 |
E 60th St & Fifth Avenue | $ 38 | 10,100 | $ 31,562 |
Fifth Ave & East 37th Street | $ 38 | 11,000 | $ 34,375 |
Fifth Ave & West 37th Street | $ 38 | 12,400 | $ 38,750 |
7th Ave & West 53rd Street | $ 45 | 19,200 | $ 72,000 |
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
Broadway & West 41st Street | $ 69 | 13,200 | $ 75,900 |
6th Ave & Between Broadway | $ 56 | 12,000 | $ 56,000 |
Broadway & West 37th Street | $ 31 | 22,000 | $ 56,375 |
Broadway & West 38th Street | $ 36 | 17,000 | $ 51,000 |
Seventh Ave & West 40th Street | $ 39 | 12,000 | $ 38,625 |
Madison Ave & East 33rd Street | $ 38 | 10,500 | $ 32,812 |
Madison Ave & East 34th Street | $ 41 | 12,900 | $ 43,940 |
W 40th St & Eight Avenue | $ 33 | 10,500 | $ 29,203 |
Seventh Ave & West 38th Street | $ 37 | 13,700 | $ 41,956 |
W 34th St & Avenue of America | $ 34 | 13,800 | $ 39,243 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
W 46th St & Fifth Avenue | $ 57 | 1,100 | $ 5,225 |
W 46th St & Avenue of the Americas | $ 40 | 1,800 | $ 6,000 |
E 55th St & Between Lexington Avenue | $ 56 | 1,400 | $ 6,499 |
W 47th St & Avenue of the Americas | $ 53 | 1,100 | $ 4,858 |
E 41st St & Between 5th Avenue | $ 59 | 1,800 | $ 8,899 |
Lexington Ave & East 58th Street | $ 34 | 1,000 | $ 2,875 |
Lexington Ave & Between East 39th Street | $ 52 | 1,500 | $ 6,500 |
Third Ave & East 57th Street | $ 50 | 2,400 | $ 10,000 |
E 39th St & Fifth Avenue | $ 38 | 1,200 | $ 3,800 |
Fifth Ave & East 39th Street | $ 39 | 2,100 | $ 6,825 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
W 38th St & Avenue of America | $ 37 | 1,600 | $ 4,933 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
W 38th St & Between 5th ave | $ 34 | 1,300 | $ 3,683 |
W 39th St & Sixth Avenue | $ 33 | 1,400 | $ 3,894 |
Avenue of the Americas & West 39th Street | $ 43 | 1,100 | $ 3,917 |
Avenue of the Americas & Between West 38th Street | $ 39 | 1,900 | $ 6,175 |
W 36th St & Fifth Avenue | $ 33 | 2,300 | $ 6,325 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
E 34th St & Madison Avenue | $ 66 | 2,000 | $ 11,000 |
W 40th St & Eighth Avenue | $ 35 | 1,100 | $ 3,208 |
W 36th St & Seventh Avenue | $ 34 | 2,300 | $ 6,516 |
W 33rd St & Between West 33rd Street | $ 35 | 1,200 | $ 3,500 |
W 36th St & Between 6th Avenue | $ 42 | 2,100 | $ 7,350 |
W 32nd St & Fifth Avenue | $ 48 | 2,200 | $ 8,800 |
W 52nd St & Ninth Avenue | $ 45 | 2,300 | $ 8,625 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
E 47th St & Fifth Avenue | $ 42 | 5,400 | $ 18,900 |
E 47th St & Madison Avenue | $ 40 | 2,500 | $ 8,333 |
W 46th St & Fifth Avenue | $ 54 | 5,500 | $ 24,750 |
W 47th St & Avenue of the Americas | $ 53 | 2,900 | $ 12,808 |
Park Ave & Between East 57th Street | $ 35 | 4,900 | $ 14,455 |
W 46th St & Between 7th Avenue | $ 32 | 2,900 | $ 7,733 |
W 39th St & Avenue of the Americas | $ 33 | 5,800 | $ 15,950 |
E 38th St & Fifth Avenue | $ 35 | 5,400 | $ 15,750 |
E 59th St & Between 2nd Avenue | $ 60 | 6,500 | $ 32,500 |
W 57th St & 6th Avenue | $ 36 | 6,100 | $ 18,300 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
W 38th St & Between West 37th Street | $ 38 | 2,700 | $ 8,550 |
E 39th St & Between 1st Avenue | $ 39 | 2,600 | $ 8,525 |
W 39th St & 5th Avenue | $ 41 | 3,500 | $ 12,089 |
W 38th St & Avenue of America | $ 37 | 3,000 | $ 9,250 |
Broadway & West 53rd Street | $ 49 | 2,700 | $ 11,103 |
Fifth Ave & East 36th Street | $ 47 | 2,800 | $ 10,966 |
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,140 |
W 38th St & Between 6th Avenue | $ 37 | 2,800 | $ 8,633 |
Seventh Ave & West 39th Street | $ 45 | 5,800 | $ 21,750 |
W 54th St & Between Broadway | $ 39 | 4,000 | $ 13,000 |
W 40th St & Eighth Avenue | $ 35 | 2,700 | $ 7,875 |
W 37th St & Seventh Avenue | $ 35 | 3,000 | $ 8,750 |
W 39th St & Seventh Avenue | $ 36 | 8,000 | $ 24,000 |
W 36th St & Broadway | $ 44 | 7,500 | $ 27,500 |
W 37th St & Between West 36th Street | $ 36 | 7,200 | $ 21,629 |
Adresse | $ / SF | SF | Monatliche Miete |
---|---|---|---|
Park Ave & Between East 57th Street | $ 35 | 11,100 | $ 32,745 |
W 37th St & Seventh Avenue | $ 40 | 10,000 | $ 33,333 |
W 36th St & Broadway | $ 44 | 15,900 | $ 58,300 |
W 39th St & Eighth Avenue | $ 39 | 21,600 | $ 70,200 |
W 38th St & Seventh Avenue | $ 37 | 10,000 | $ 30,833 |
W 39th St & Eight Avenue | $ 42 | 13,900 | $ 48,650 |
E 31st St & Madison Avenue | $ 48 | 12,000 | $ 48,000 |
8th Ave & West 38th Street | $ 35 | 11,800 | $ 34,515 |
Eighth Ave & West 36th Street | $ 44 | 13,600 | $ 49,866 |
W 30th St & Seventh Avenue | $ 32 | 13,000 | $ 34,775 |
Broadway & Between West 27th Street | $ 46 | 10,900 | $ 42,237 |
