$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 8,600 | Negotiable |
$ 51 | 2,700 | $ 11,435 |
$ 51 | 3,300 | $ 13,976 |
$ 51 | 4,300 | $ 18,212 |
$ 51 | 5,600 | $ 23,718 |
$ 51 | 6,300 | $ 26,683 |
$ 51 | 7,000 | $ 29,647 |
$ 51 | 8,600 | $ 36,424 |
$ 51 | 9,500 | $ 40,236 |
$ 51 | 8,800 | $ 37,271 |
$ 51 | 9,800 | $ 41,507 |
$ 50 | 3,000 | $ 12,587 |
$ 50 | 8,900 | $ 37,342 |
$ 50 | 9,900 | $ 41,538 |
$ 58 | 5,600 | $ 27,066 |
$ 50 | 2,700 | $ 11,328 |
$ 50 | 3,000 | $ 12,587 |
$ 50 | 4,300 | $ 18,042 |
$ 50 | 5,600 | $ 23,496 |
$ 50 | 7,000 | $ 29,370 |
$ 50 | 8,600 | $ 36,084 |
$ 50 | 9,500 | $ 39,860 |
$ 58 | 3,200 | $ 15,466 |
$ 58 | 4,200 | $ 20,300 |
$ 58 | 5,200 | $ 25,133 |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 52,100 | Negotiable |
Negotiable | 28,000 | Negotiable |
Negotiable | 28,000 | Negotiable |
Negotiable | 52,100 | Negotiable |
$ 51 | 51,200 | $ 216,853 |
$ 51 | 52,100 | $ 220,665 |
$ 51 | 52,600 | $ 222,782 |
$ 51 | 12,300 | $ 52,095 |
$ 51 | 13,100 | $ 55,483 |
$ 51 | 28,500 | $ 120,709 |
$ 51 | 51,500 | $ 218,123 |
$ 51 | 45,700 | $ 193,558 |
$ 51 | 22,600 | $ 95,720 |
$ 51 | 13,100 | $ 55,483 |
$ 51 | 31,800 | $ 134,686 |
$ 51 | 57,300 | $ 242,689 |
$ 51 | 57,400 | $ 243,112 |
$ 51 | 10,800 | $ 45,742 |
$ 51 | 11,800 | $ 49,977 |
$ 51 | 12,800 | $ 54,213 |
$ 50 | 10,900 | $ 45,734 |
$ 50 | 11,900 | $ 49,930 |
$ 50 | 12,900 | $ 54,126 |
$ 50 | 12,300 | $ 51,608 |
$ 50 | 28,500 | $ 119,581 |
$ 50 | 31,800 | $ 133,427 |
$ 50 | 51,200 | $ 214,826 |
$ 50 | 51,500 | $ 216,085 |
$ 50 | 52,100 | $ 218,602 |
$ 50 | 52,600 | $ 220,700 |
$ 50 | 57,300 | $ 240,421 |
$ 50 | 57,400 | $ 240,840 |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 1,400 | Negotiable |
Negotiable | 2,400 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 3,400 | Negotiable |
Negotiable | 4,400 | Negotiable |
Negotiable | 5,400 | Negotiable |
Negotiable | 8,100 | Negotiable |
Negotiable | 9,100 | Negotiable |
Negotiable | 6,000 | Negotiable |
Negotiable | 9,300 | Negotiable |
Negotiable | 8,700 | Negotiable |
Negotiable | 9,800 | Negotiable |
Negotiable | 9,200 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 14,100 | Negotiable |
Negotiable | 15,100 | Negotiable |
Negotiable | 16,100 | Negotiable |
Negotiable | 17,100 | Negotiable |
Negotiable | 18,100 | Negotiable |
Negotiable | 10,100 | Negotiable |
Negotiable | 11,100 | Negotiable |
Negotiable | 12,100 | Negotiable |
Negotiable | 13,100 | Negotiable |
Negotiable | 50,600 | Negotiable |
Negotiable | 25,900 | Negotiable |
Negotiable | 16,300 | Negotiable |
Negotiable | 11,300 | Negotiable |
Negotiable | 19,500 | Negotiable |
Negotiable | 20,500 | Negotiable |
Negotiable | 21,500 | Negotiable |
Negotiable | 12,500 | Negotiable |
Negotiable | 13,500 | Negotiable |
Negotiable | 14,500 | Negotiable |
Negotiable | 15,500 | Negotiable |
Negotiable | 16,500 | Negotiable |
Negotiable | 17,500 | Negotiable |
Negotiable | 18,500 | Negotiable |
Negotiable | 11,500 | Negotiable |
Negotiable | 51,200 | Negotiable |
Negotiable | 26,400 | Negotiable |
Negotiable | 16,800 | Negotiable |
Negotiable | 11,800 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Battery Park Plz & State Street | $ 48 | 3,900 | $ 15,746 |
Whitehall St & Stone Street | $ 51 | 3,600 | $ 15,247 |
Wall St & Front Street | $ 51 | 4,100 | $ 17,527 |
Wall St & Between South Street | $ 50 | 8,800 | $ 36,575 |
Wall St & Broadway | $ 43 | 3,000 | $ 10,806 |
Broadway & Liberty Street | $ 66 | 6,400 | $ 35,466 |
State St & Whitehall Street | $ 50 | 3,900 | $ 16,363 |
Maiden Ln & Front Street | $ 54 | 4,700 | $ 21,208 |
Broadway & Between Cortlandt Street | $ 48 | 9,700 | $ 38,395 |
Broadway & Beaver Street | $ 44 | 3,000 | $ 11,043 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Battery Park Plz & State Street | $ 48 | 18,800 | $ 75,904 |
Whitehall St & Stone Street | $ 51 | 11,300 | $ 47,860 |
Pearl St & Pearl Street | $ 50 | 37,100 | $ 155,665 |
Wall St & Front Street | $ 52 | 19,600 | $ 84,565 |
Wall St & Between South Street | $ 50 | 27,600 | $ 114,712 |
Broad St & Between South Street | $ 51 | 37,400 | $ 158,404 |
Wall St & Broadway | $ 48 | 34,600 | $ 138,400 |
Broadway & Liberty Street | $ 66 | 13,300 | $ 73,704 |
Maiden Ln & Front Street | $ 55 | 23,600 | $ 108,363 |
Broadway & Between Cortlandt Street | $ 48 | 10,200 | $ 40,375 |
Broadway & Beaver Street | $ 48 | 11,300 | $ 44,729 |
Liberty St & William Street | $ 60 | 19,000 | $ 94,762 |
Wall St & Nassau Street | $ 46 | 10,300 | $ 39,826 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Exchange Pl & Broad Street | $ 45 | 7,200 | $ 27,000 |
Wall St & William Street | $ 32 | 3,300 | $ 8,662 |
Hanover Sq & Beaver Street | $ 34 | 3,000 | $ 8,531 |
Broadway & Beaver Street | $ 31 | 3,800 | $ 9,737 |
Broad St & South William Street | $ 42 | 2,500 | $ 8,750 |
Maiden Ln & William Street | $ 40 | 5,500 | $ 18,333 |
Broad St & Market Field | $ 52 | 2,600 | $ 11,266 |
Maiden Ln & William Street | $ 44 | 7,700 | $ 28,233 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Exchange Pl & Broad Street | $ 34 | 15,000 | $ 42,500 |
Wall St & William Street | $ 32 | 12,100 | $ 31,762 |
Hanover Sq & Beaver Street | $ 34 | 10,100 | $ 28,721 |
Broad St & Exchange Place | $ 34 | 13,200 | $ 37,537 |
Broad St & South William Street | $ 55 | 10,200 | $ 46,750 |
Maiden Ln & William Street | $ 34 | 23,900 | $ 67,965 |
Broad St & Market Field | $ 57 | 10,200 | $ 48,450 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 1,700 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 7,100 | Negotiable |
Negotiable | 5,100 | Negotiable |
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Bulding Address: | 120 Broadway |
Building Name: | Equitable Building |
Building Alternate address: | 120 Broadway |
Zip Code: | 10271 |
Neighborhood: | Financial District |
Borough: | Manhattan |
Stories: | 40 |
Year Built: | 1915 |
Building Class: | A |
Block & lot: | 00047-7501 |
The Equitable Building, located at 120 Broadway in Manhattan, NYC, is a historic office skyscraper. The original building, constructed in 1870, was a pioneering structure that introduced passenger elevators, marking the beginning of America's skyscraper development.
A devastating fire in 1912 destroyed the original building, leading to its reconstruction between 1913 and 1915. The new Equitable Building, designed by Ernest R. Graham, was the largest office building in the world by floor area upon its completion. It stands 555 feet tall with 38 stories and 1.2 million square feet of floor space.
The building's design, lacking setbacks, cast extensive shadows over surrounding streets, prompting the 1916 Zoning Resolution to regulate building heights and preserve sunlight. The Equitable Building was designated a National Historic Landmark in 1978 and a city landmark in 1996.
120 Broadway, also known as the Equitable Building, is located in the Financial District of Manhattan, NYC. It spans a full city block and is situated near major transit hubs like The Oculus and Fulton Center.
Alternate addresses for this property include:
The building was completed in 1915 and features 41 stories with a total area of approximately 1,736,513 square feet.
120 Broadway Amenities
Office tenants at 120 Broadway include:
Internet Providers at 120 Broadway, Manhattan, NYC:
120 Broadway, located in the heart of Downtown Manhattan, offers convenient access to various transportation options.
Subway Lines: The nearest subway stations are Park Place and City Hall, both just a 1-minute walk away. Subway lines include 2, 3, A, E, R, N, W, C, 4, 5, and 6.
Bus Routes: Nearby bus stops include Broadway/Park Pl, Murray St & Broadway, and Broadway & Murray St. Bus lines such as M55, M20, and BM2 are available.
Train: The PATH train is accessible via the World Trade Center.
Cross Streets: 120 Broadway is situated near Broadway, Cedar, Nassau, and Pine Streets.
Year | $ / SF |
---|---|
2018 | 59.36 |
2019 | 64.0 |
2022 | 62.0 |
Year | $ / SF |
---|---|
2020 | 38.06 |