NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 12.44 | 3.58 | 16.02 | 8.5 % | 1.58 % |
Midtown South Manhattan Office Class A | 0.95 | 0.01 | 0.96 | 11.7 % | 20.75 % |
Downtown Manhattan Office Class A | 2.9 | 1.56 | 4.46 | 7.2 % | 1.19 % |
Total Manhattan Office Class A | 16.3 | 5.15 | 21.45 | 8.4 % | 2.36 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 23.23 | 9.83 | 33.06 | 14.58 % | 1.58 % |
Midtown South Manhattan Office Class A | 2.06 | 0.29 | 2.35 | 15.36 % abc | 20.75 % |
Downtown Manhattan Office Class A | 12.76 | 2.41 | 15.17 | 18.82 % | 0.98 % |
Total Manhattan Office Class A | 38.05 | 12.53 | 50.58 | % | -0.79 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 17.23 | 3.97 | 21.21 | 7.6 % | 1.81 % |
Midtown South Manhattan Office | 6.07 | 0.72 | 6.79 | 7.9 % | 1.84 % |
Downtown Manhattan Office | 4.68 | 1.74 | 6.42 | 7.2 % | 0.45 % |
Total Manhattan Office | 27.98 | 6.43 | 34.41 | 7.6 % | 1.56 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 31.85 | 11.69 | 43.53 | 13.05 % | 1.81 % |
Midtown South Manhattan Office | 10.5 | 2.37 | 12.88 | 12.2 % abc | 1.84 % |
Downtown Manhattan Office | 16.97 | 2.88 | 19.85 | 16.76 % | 0.85 % |
Total Manhattan Office | 59.32 | 16.94 | 76.26 | % | -1.07 % |