NEW YORK CLASS A OFFICE VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office Class A | 14.48 | 2.41 | 16.89 | 9.3 % | -2.03 % |
Midtown South Manhattan Office Class A | 0.39 | 0.09 | 0.48 | 3.9 % | -9.79 % |
Downtown Manhattan Office Class A | 5.36 | 0.47 | 5.83 | 9.8 % | -7.71 % |
Total Manhattan Office Class A | 20.23 | 2.96 | 23.19 | 9.2 % | -3.61 % |
NEW YORK CLASS A OFFICE VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office Class A | 23.5 | 4.86 | 28.36 | 11.83 % | -2.03 % |
Midtown South Manhattan Office Class A | 1.57 | 0.55 | 2.12 | 11.78 % abc | -9.79 % |
Downtown Manhattan Office Class A | 9.98 | 1.78 | 11.76 | 13.22 % | -0.03 % |
Total Manhattan Office Class A | 35.05 | 7.19 | 42.24 | % | 0.48 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
---|---|---|---|---|---|
Midtown Manhattan Office | 19.86 | 3.28 | 23.14 | 8.8 % | -0.83 % |
Midtown South Manhattan Office | 5.74 | 1.02 | 6.76 | 7.5 % | 4.38 % |
Downtown Manhattan Office | 6.97 | 0.62 | 7.59 | 8.4 % | -6.26 % |
Total Manhattan Office | 32.56 | 4.93 | 37.49 | 8.4 % | -0.99 % |
NEW YORK TOTAL OFFICE MARKET VACANT SPACE NOW AND IN THE NEXT TWO YEARS (In Millions of Rentable Square Feet) |
|||||
Direct | Sublease | Total | % Vacant | % Monthly Change | |
Midtown Manhattan Office | 31.82 | 6.48 | 38.3 | 11.31 % | -0.83 % |
Midtown South Manhattan Office | 9.33 | 2.62 | 11.95 | 11.09 % abc | 4.38 % |
Downtown Manhattan Office | 12.55 | 2.02 | 14.57 | 11.49 % | -0.14 % |
Total Manhattan Office | 53.7 | 11.13 | 64.82 | % | 1.26 % |